Play Bazaar Satta King |
Withdraw | | |
---|
पेमेंट ऐड करने के लिए नीचे दिए नंबर पर Paytm, Phonepe, Google Pay
MONTY SINGH - 09977897550
Game Play Before 10 Minutes!
DESAWAR {05:00 AM} 21 60 Betting is close now |
Play Now |
RANCHI {05:05 AM} 64 41 Betting is close now |
Play Now |
MAX GOLD {12:30 PM} 12 06 Betting is close now |
Play Now |
PUNE CITY {1:30 PM} 94 64 Betting is close now |
Play Now |
SUNDRAM {2:30 PM} 76 27 Betting is close now |
Play Now |
MURADABAD {03:10 PM} 94 91 Betting is close now |
Play Now |
DELHI BAZAR {03:15 PM} 75 21 Betting is close now |
Play Now |
GOLD STAR ONLINE {03:30 PM} 21 60 Betting is close now |
Play Now |
SUPREME GOLD {03:45 PM} 49 46 Betting is close now |
Play Now |
BADSHAH GOLD {04:30 PM} 67 72 Betting is close now |
Play Now |
SHREE GANESH {04:30 PM} 02 70 Betting is close now |
Play Now |
NEW BOMBAY {04:45 PM} 46 14 Betting is close now |
Play Now |
KANPUR {5:30 PM} 64 41 Betting is close now |
Play Now |
FARIDABAD {06:00 PM} 46 31 Betting is close now |
Play Now |
RAJKOT {7:10 PM} 26 60 Betting is close now |
Play Now |
ALLAHABAD {07:30 PM} 47 32 Betting is close now |
Play Now |
GHAZIABAD {08:15 PM} 72 37 Betting is close now |
Play Now |
BURJ KHALIFA {10:30 PM} 74 XX Betting is running now |
Play Now |
GALI {11:15 PM} 14 XX Betting is running now |
Play Now |
Thursday 23rd of January 2025 Desawar, Faridabad, Ghaziabad, Gali |
||||
Date Time |
DS 05:15 |
FD 06:00 |
GB 08:30 |
GL 11:30 |
---|---|---|---|---|
01 JANUARY | XX | 35 | 44 | 47 |
02 JANUARY | 00 | 70 | 33 | 54 |
03 JANUARY | 04 | 91 | 76 | 62 |
04 JANUARY | 54 | 84 | 77 | 30 |
05 JANUARY | 76 | 66 | 80 | 94 |
06 JANUARY | 00 | 27 | 24 | 23 |
07 JANUARY | 83 | 75 | 44 | 84 |
08 JANUARY | 99 | 43 | 03 | 71 |
09 JANUARY | 73 | 96 | 26 | 68 |
10 JANUARY | 18 | 99 | 30 | 84 |
11 JANUARY | 84 | 64 | 19 | XX |
12 JANUARY | 63 | 45 | 19 | 66 |
13 JANUARY | 40 | 88 | 39 | 75 |
14 JANUARY | 80 | 42 | 04 | XX |
15 JANUARY | 03 | 31 | 06 | 98 |
16 JANUARY | 69 | 48 | 69 | 59 |
17 JANUARY | 80 | 12 | XX | XX |
18 JANUARY | 96 | 43 | 17 | XX |
19 JANUARY | 61 | 49 | 34 | 22 |
20 JANUARY | 43 | 02 | 29 | 76 |
21 JANUARY | 61 | 49 | 67 | 46 |
22 JANUARY | 21 | 46 | 72 | 14 |
23 JANUARY | 60 | 31 | 37 | XX |
Thursday 23rd of January 2025 Ranchi, Max Gold, Allahabad, Burj Khalifa |
||||
Date Time |
RNC 05:00 |
MXG 12:30 |
ALH 07:30 |
BKF 10:30 |
---|---|---|---|---|
01 JANUARY | XX | 64 | 53 | 44 |
02 JANUARY | 74 | 00 | 07 | 33 |
03 JANUARY | 45 | 40 | 19 | 67 |
04 JANUARY | 26 | 45 | 48 | 77 |
05 JANUARY | 03 | 67 | 66 | 08 |
06 JANUARY | 49 | 00 | 27 | 42 |
07 JANUARY | 32 | 38 | 57 | 44 |
08 JANUARY | 48 | 99 | 34 | 30 |
09 JANUARY | 17 | 37 | 69 | 62 |
10 JANUARY | 86 | 19 | 99 | 03 |
11 JANUARY | 48 | 48 | 46 | XX |
12 JANUARY | 13 | 36 | 45 | 18 |
13 JANUARY | 66 | 04 | 88 | 93 |
14 JANUARY | 57 | 08 | 24 | XX |
15 JANUARY | 93 | 30 | 13 | 60 |
16 JANUARY | 89 | 96 | 84 | 96 |
17 JANUARY | 95 | 08 | 21 | XX |
18 JANUARY | 08 | 69 | 34 | 71 |
19 JANUARY | 77 | 16 | 94 | 43 |
20 JANUARY | 22 | 34 | 20 | 92 |
21 JANUARY | 67 | 16 | 94 | 68 |
22 JANUARY | 64 | 12 | 47 | 74 |
23 JANUARY | 41 | 06 | 32 | XX |
Thursday 23rd of January 2025 Gold Star Online, Supreme Gold, Badshah Gold, New Bombay |
||||
Date Time |
GSO 03:30 |
SPG 03:45 |
BSG 04:30 |
NBM 04:45 |
---|---|---|---|---|
01 JANUARY | 46 | 81 | 61 | 36 |
02 JANUARY | 00 | 35 | 44 | 47 |
03 JANUARY | 04 | 70 | 33 | 54 |
04 JANUARY | 54 | 91 | 76 | 62 |
05 JANUARY | 76 | 84 | 77 | 30 |
06 JANUARY | 00 | 66 | 80 | 94 |
07 JANUARY | 83 | 27 | 24 | 23 |
08 JANUARY | 98 | 57 | 44 | 84 |
09 JANUARY | 73 | 43 | 03 | 71 |
10 JANUARY | 18 | 96 | 26 | 68 |
11 JANUARY | 84 | 99 | 30 | 84 |
12 JANUARY | 64 | 65 | 18 | 30 |
13 JANUARY | 41 | 46 | 19 | 66 |
14 JANUARY | 80 | 88 | 39 | 75 |
15 JANUARY | 03 | 42 | 04 | 39 |
16 JANUARY | 69 | 31 | 06 | 98 |
17 JANUARY | 46 | 81 | 69 | 59 |
18 JANUARY | 96 | 12 | 41 | 80 |
19 JANUARY | 61 | 43 | 17 | 77 |
20 JANUARY | 43 | 49 | 34 | 22 |
21 JANUARY | 61 | 02 | 29 | 76 |
22 JANUARY | 21 | 49 | 67 | 46 |
23 JANUARY | 60 | 46 | 72 | 14 |
Thursday 23rd of January 2025 Pune City, Sundram, Kanpur, Rajkot |
||||
Date Time |
PCT 01:30 |
SDM 02:30 |
KPR 05:30 |
RJT 07:10 |
---|---|---|---|---|
01 JANUARY | 18 | 16 | 63 | 64 |
02 JANUARY | 53 | 44 | 74 | 00 |
03 JANUARY | 07 | 33 | 45 | 40 |
04 JANUARY | 19 | 67 | 26 | 55 |
05 JANUARY | 48 | 77 | 03 | 77 |
06 JANUARY | 66 | 08 | 49 | 00 |
07 JANUARY | 72 | 42 | 32 | 83 |
08 JANUARY | 57 | 44 | 85 | 94 |
09 JANUARY | 34 | 30 | 72 | 37 |
10 JANUARY | 96 | 62 | 86 | 13 |
11 JANUARY | 98 | 03 | 48 | 48 |
12 JANUARY | 91 | 19 | 13 | 62 |
13 JANUARY | 54 | 19 | 66 | 04 |
14 JANUARY | 88 | 39 | 57 | 08 |
15 JANUARY | 24 | 40 | 93 | 30 |
16 JANUARY | 13 | 60 | 98 | 69 |
17 JANUARY | 84 | 96 | 95 | 80 |
18 JANUARY | 21 | 14 | 08 | 13 |
19 JANUARY | 34 | 71 | 77 | 16 |
20 JANUARY | 94 | 43 | 22 | 34 |
21 JANUARY | 20 | 92 | 67 | 60 |
22 JANUARY | 94 | 76 | 64 | 26 |
23 JANUARY | 64 | 27 | 41 | 60 |
सट्टा किंग ऑनलाइन प्ले रेट
Game Type | Game Rate |
---|---|
Ank | 100 Ka 950 |
Jodi | 100 Ka 9500 |
Add Points Offer | ||||
---|---|---|---|---|
Add Money | Offer | Extra Points | ||
Rs.2000/- | 10% | 2200/- | ||
Rs.4000/- | 20% | 4800/- | Rs.8000/- | 30% | 10400/- |
दोस्तों वालेट में Add Points Offer केवल Rs.2000+ Point Add करने पर है! घर में रहे सुरछित रहे! Paytm, Phonepe, GooglePay, Number ─── ❖ ── ✦ ── ❖ ─── MONTY SIR - 09977897550 |